- Gigabit port
- Up to 1167 Mbps dual-band data rate
- MU-MIMO for high throughput
- Supports to be centrally managed by all IP-COM access controllers (AC) and enterprise routers that includes AC functionality
Gigabit internet connections for ultra-fast experience
Up to 1167 Mbps dual-band data rate, and the Gigabit Ethernet port offers you ultra-fast internet connections.
IEEE 802.11ac Wave 2 and MU-MIMO
Compliant with IEEE 802.11ac Wave 2 and powered by MU-MIMO technology, a single W63AP can communicate with multiple wireless clients simultaneously, leading to higher throughput.
2.4 GHz and 5 GHz bands for more connected clients
The dual-band wireless design allows clients that support 2.4 GHz and/or 5 GHz bands to connect to the AP at the same time, tripling the quantity of connected clients of traditional single-band AP.
Built-in omni-directional antennas
With the optimized built-in high-gain omni-directional antennas, W63AP outperforms in radiating wireless signals, and greatly broadens its wireless coverage.
Standard PoE sourcing and DC power supply for easy deployment
W63AP can be powered by PoE sourcing equipment that compliant with IEEE 802.3at, as well as the power adapter.
VLAN tagging for SSID
W63AP allows you to set multiple SSIDs, and the IEEE 802.11q VLAN-compliant feature enables you to add VLAN tags for SSIDs, thus protecting the security of your network.
Built-in RF optimization
W63AP supports RF optimization technology and integrates with various algorithms for interference mitigation. Features include multi-user fairness, interference filtering, speed optimization, and signal strength guarantee.
Centralized management
W63AP can be centrally managed and configured through all IP-COM access controllers (AC) and enterprise routers that includes AC functionality, relieving the burdens of network administrators for management, configuration and monitoring of all access points.
Product Information | |
---|---|
Model | W63AP |
Appearance | Ceiling |
Dimensions | 178 mm * 178 mm * 38 mm |
Hardware Features | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
2.4 GHz data rate | 1 - 300 Mbps |
5 GHz data rate | 6 - 867 Mbps |
Ethernet port | 1*10/100/1000 Base-TX port |
Button | 1*Reset |
LED indicator | 1*Power |
Max. power consumption | Full-load 13.5W |
Power supply standard | IEEE 802.3at |
Software Specification | |
Operating modes | AP, Client + AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
Max. connected clients | 2.4 GHz: 128 5 GHz: 128 |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency Analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI Threshold | Supported |
WMM | Supported |
VLAN tagging for SSID | Supported |
Antenna gain | 4 dBi |
2.4 GHz Max output power | 23 +/- 1.5 dBm |
5 GHz Max output power | 23 +/-1.5 dBm |
802.11b RX sensitivity | -93 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
5 GHz 802.11a RX sensitivity | -93 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
LED control | Supported |
Diagnostics Tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
Management | Web UI |
System logs | Supported |
Firmware Upgrade | Local and AC upgrade |
Reboot | Local and AC reboot |
Reset | Local and AC reset |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ - 45℃ |
Operating humidity | (10%-90%) RH, non-condensing |
Storage temperature | -30℃ - 70℃ |
Storage humidity | (10%-90%) RH, non-condensing |
Packaging | |
Giftbox | Yes |
Wireless ceiling AP | 1 |
Bracket | 1 |
Plastic nut | 4 |
Plastic anchor | 4 |
Screw | 4 |
Quick installation guide | 1 |
GPL | 1 |
Certificates | |
Certificates | CE\FCC\RoHS |