Kyocera FS-C8525MFP 25ppm A3 Network Duplex Colour Printer/Scanner/Copier
FS-C8525MFP 00632983026984
Product Features
A3 MFP: This is a 25ppm colour network Print / Copy / Scan (Fax optional) device designed specifically for the smaller office environment. It offers a simple user experience with low total cost of ownership.
The ECOSYS FS-C8525MFP A3 multifunction colour printer offers all the benefits of a professional document management solution for workgroups and small offices. Featuring our Hybrid Platform for Advanced Solutions, easy-to-operate touchscreen and a range of paper-handling options, all in a well-designed compact package. Cost-efficient and eco-friendly offices will appreciate Kyocera's unique ECOSYS technology which increases operating life, reduces environmental impact, cuts printing costs and ensures reliability.
GENERAL | ||
Technology | Kyocera ECOSYS, Colour Laser HyPAS solution platform | |
Engine Speed | Up to 25 pages A4 per minute in colour and mono Up to 13 pages A3 per minute in colour and mono | |
Resolution | 600 x 600 dpi (print, copy and scan) | |
Control Panel Display | 4.3 inch full-colour touch panel display | |
PM Cycle | 200,000 pages | |
Warm-up time | Approx. 45 seconds or less | |
Time to first print | Mono: Approx. 11 seconds or lessColour: Approx. 14 seconds or less | |
Time to first copy | Mono: Approx. 11 seconds or lessColour: Approx. 14 seconds or less | |
CPU | PowerPC 464 / 800 MHz | |
Memory | Standard 1,536 MB, max. 2,048 MB | |
Integrated accounting | 100 department codes | |
Dimensions (W x D x H) | 590 x 590 x 748 mm | |
Weight | Approx. 80 kg including toner container | |
Power Source | AC 220 ~ 240 V, 50/60 Hz | |
Safety Standards | AS / NZ53260 / C-TICK This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. | |
PAPER HANDLING | ||
All paper capacities quoted are based on a paper thickness of max. 0.11 mm (80gsm). Please use paper recommended by Kyocera under normal environmental conditions. | ||
Input capacity | 100-sheet multi-purpose tray, 60 – 256 gsm (52–163 gsm for larger than A4/Letter size), A3, A4, A5, A6,B5, Letter, Legal, Folio, envelopes, Custom (98 x 148 to 297 x 432 mm) 500-sheet universal paper cassette, 60 – 256 gsm, A3, A4, A5, B5, Letter, Legal, Folio, max. input capacity with options: 1,600 sheets | |
Duplex unit | Duplex as standard supports 60–220 gsm A3-A5R | |
Reversing document processor | 50-sheet, Simplex scan 45–160 gsm, Duplex scan 50–120 gsm, A3, A4, A5, B5, Letter, Legal, Custom (140 x 182 to 297 x 432 mm) | |
Output capacity | Max. 280 sheets: 250 sheets face-down (main tray), plus 30 sheets (job separator tray) | |
PRINT FUNCTIONS | ||
Controller language | PRESCRIBE | |
Emulations | PCL 6 (5e/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print | |
Interface | USB 2.0 (High-Speed), USB Host 2.0, Fast Ethernet 10/100/1,000Base-TX, Slot for optional print server, Slot for optional Memory Card | |
Operating systems | All current Windows operating systems, MAC OS X Version 10.2 or higher, Unix, Linux as well as other operating systems on request. | |
Fonts/bar codes | 93 outline fonts (PCL 6, KPDL3) + 8 (Windows Vista), OCR: OCR-A, OCR-A kana, OCR-B, OCR-B kana, OCRkana bitmap fonts, 45 types of one-dimensional bar codes, 1 type of two-dimensional bar code (PDF 417) - via PRESCRIBE | |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3 | |
COPY FUNCTIONS | ||
Max. original size | A3/Ledger | |
Continuous copying | 1–999 Zoom range | |
Preset magnification ratios | 5 Reductions / 5 Enlargements | |
Features | Scan-once-copy-many, sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control, Prevent Bleed-Through. | |
Exposure mode | Auto, manual: 7 steps | |
Image adjustments | Text, Photo, Text + Photo, Graphic/ Map, Copy/Printout | |
SCAN FUNCTIONS | ||
Functionality | Scan-to-Email, Scan-to-FTP, Scan-to-PC, Scan to USB Host, TWAIN , WSD scan | |
Interface | Fast Ethernet 10/100/1000Base-TX, USB Host 2.0 | |
Scan speed | 40 ipm (300 dpi or less, A4), 20 ipm (600/400 dpi, A4) | |
Scan resolution | 600, 400, 300, 200 dpi (256 greyscales per colour) | |
Max. scan size | A3/Ledger | |
File types | TIFF, PDF, JPEG , XPS | |
Features | Integrated address book, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once | |
FAX FUNCTIONS | ||
Compatibility | ITU -T Super G3 | |
Modem speed | Max. 33.6 kbps | |
Transmission speed | Less than 3 sec | |
Scanning speed | 2.0 seconds (Quick Scanning, Bitmap) | |
Address book | 200 entries | |
Interface | Fast Ethernet 10/100/1000Base-TX, Telephone interface | |
Normal scanning density | 8 dot/mm x 3.85 line/mm | |
Fine scanning density | 8 dot/mm x 7.7 line/mm | |
Superfine scanning density | 8 dot/mm x 15.4 line/mm | |
Ultrafine scanning density | 16 dot/mm x 15.4 line/mm | |
Halftone scanning density | 8 dot/mm x 7.7 line/mm | |
Maximum original size | A3/Ledger | |
Compression method | JBIG , MMR, MR, MH | |
Memory reception | 700 sheets or more | |
Features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast | |
*The fax functionality is an optional feature. | ||
CONSUMABLES | ||
TK-899K Toner-Kit | Microfine toner black for 12,000 pages A4 in accordance with ISO/IEC 19798 | |
TK-899C, TK-899M, TK-899Y, Toner-Kit | Microfine toner cyan, magenta, yellow for 6,000 pages A4 in accordance with ISO/IEC 19798 | |
Capacity of starter toner is black 3,000 pages, cyan, magenta, yellow 1,500 pages in accordance with ISO/IEC19798 |