Brand:OKI
OKI MB562dnw mono multifunction printer
MB562 05031713063759
Fast and efficient, the MB562dnw mono multifunction printer combines automatic duplex printing, copying, scanning and fax functions with a high monthly duty cycle, extra high-capacity toners and large standard paper capacity, making it ideal for larger workgroups.
Copy
Type | Desktop |
---|---|
Scanning Method | Color CIS |
Printing Technology | Digital LED Electrophotographic Printing Technology |
Copy Density Adjustment | 7 levels (Manual) |
Input Capacity | Tray 1 : 530 sheets(Optional)Tray 2 : 530 sheetsMulti-purpose tray : 100 sheets |
Scan Resolution | Up to 600 x 600 dpi |
Print Resolution | Up to 600 x 600 dpi |
Original Type | Sheet |
Original Size | Flatbed: A4, A5, A6, B5, Letter, Executive; ADF: A6, B5, A5, A4, Letter, Legal 13, Legal 13.5, Legal 14, Executive |
Copy Paper Size | A6, B5, A5, A4, Letter, Legal 13, Legal 13.5, Legal 14, Executive |
Reduction / Enlargement | 25 – 400 % |
Maximum Copies | 99 sheets |
Copy Speed | A4 37 cpm |
First Copy Out Time | Approx. 10.0 seconds |
Warm-up Time | Approx. 60.0 seconds from power-onApprox. 17.0 seconds from power save |
Power Source | Single phase 220 - 240 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 950W / Ave. 660WIdle: 95WPower Save: 12.0WDeep Sleep: 1.9WAuto-Off: 0.5W |
Memory (Std./Max.) *1 | 512MB/512MB |
Safety & Environment Regulation | Energy Star, GS Mark, EMC-Directive, CE Mark |
Noise Level | Operating :Approx. 56 dBAIdle: < 30 dBAPower Save: < 7 dBA or Background level |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RHStorage: 0 - 43 °C, 10 - 90 %RHNo condensation |
Dimensions(WxDxH) | 427 x 425 x 493 mm |
Weight(includes supplies) | Approx. 20.0 kg |
In the Box | Image Drum x 1, Starter toner cartridge x 1, DVD-ROM, Telephone Cable, Ferrite Core, Power cable |
Footnotes;
*1 3GB eMMC
Print Speed | A4 45 ppm |
---|---|
First Print Out Time | Approx. 5.0 seconds |
Print Resolution | 1200 x 1200 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PCL 5e emulation, PCL 6 (XL) emulation |
Supported OS (Click here for latest OS) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
Memory (Std./Max.) *1 | 512MB/512MB |
Font | PCL emulation 87 scalable fonts, 4 bitmap fonts, PostScript emulation 136 fonts |
Paper Type | Plain, Label, Envelope |
Paper Size *2 | A4, A5, B5, A6, Letter, Legal 13, Legal 14, Legal 13.5, Executive, Custom Size: Width 86-216 mm x Length 140-1320 mm |
Paper Weight | Tray 1 : 80 gsm(Optional)Tray 2 : 80 gsmMulti-purpose tray : 80 gsm |
Input Capacity | Tray 1 : 530 sheets(Optional)Tray 2 : 530 sheetsMulti-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets |
Footnotes;
*1 3GB eMMC
*2 Custom size : Tray 1 : 100 x 148 ‐ 216 x 355.6 mm (3.94 x 5.83 ‐ 8.5 x 14 inches), Tray 2 (optional) : 148 x 210 ‐ 216 x 355.6 mm (5.8 x 8.27 ‐ 8.5 x 14 inches), MP tray : 86 x 140 ‐ 216 x 1320.8 mm (3.4 x 5.5 ‐ 8.5 x 52 inches)
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 11 ipm Color, 6 ipm mono |
Interfaces | USB 2.0 (High Speed) Host, 1000BASE-T/100BASE-TX/10BASE-T, Wireless LAN (IEEE802.11a/b/g/n) |
Supported Protocol | SMTP, FTP(S), HTTP(S), CIFS, TWAIN, WIA1.0, WIA2.0, ICA |
Output Format | High compression PDF, Secure PDF, JPEG, TIFF, XPS |
Driver | TWAIN, WIA1.0(Windows XP), WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Fax
Applicable Line | PSTN, PBX |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mmFine/Photo: 8 dots/mm x 7.7 lines/mmExtra Fine: 8 dots/mm x 15.4 lines/mmUltra-Fine: 16 dots/mm x 15.4 lines/mm |
Communication Speed | G3: 14.4kbps, Super G3: 33.6kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | ITU-TG3, Super G3 |
Transmission Original Size | Max. Legal 14, Length 355 mm |
Paper Size | Max.Legal 14, Min.Letter |
Transmission Time | Approx. 3.0 sec. / page |
Memory | Max. 200 pages (4MB) |
Other Function | Duplex scanning, LDAP, Speed Dial(300 locations), PC Fax |
Document feeder
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A4, A5, A6, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive |
Original Weight | 60 - 105 gsm |
Capacity | Max. 50 sheets |